PDA

View Full Version : 18 cookies



jimnyc
10-18-2015, 01:37 PM
that's how many I've eaten while watching the first half. I'm not ashamed either. This is football!! Men are allowed to be slobs so long as their team is on the tube. My rules! Especially if your team is sucking up the field. :towel:

Black Diamond
10-18-2015, 01:40 PM
It could be 18 beers instead

jimnyc
10-18-2015, 01:44 PM
It could be 18 beers instead

True, but then maybe the Steelers would look better if I drank that many too!!

Abbey Marie
10-18-2015, 05:17 PM
It could be 18 beers instead


Or cigs.

Noir
10-18-2015, 05:28 PM
We went with pancakes with too much sugar while watching the rugby, Sunday's fatday.

Perianne
10-18-2015, 06:32 PM
The Steelers have the toughest schedule.


Anyway, here's the 2015 strength of schedule for each NFL team (Combined 2014 record of all 16 opponents, combined winning percentage)
1. Pittsburgh Steelers: 147-107-2, .579
2. Cincinnati Bengals (http://www.cbssports.com/nfl/teams/page/CIN/cincinnati-bengals): 144-112, .563
3. San Francisco 49ers (http://www.cbssports.com/nfl/teams/page/SF/san-francisco-49ers): 143-112-1, .561
4. Seattle Seahawks (http://www.cbssports.com/nfl/teams/page/SEA/seattle-seahawks): 142-112-2, .559
5. Arizona Cardinals (http://www.cbssports.com/nfl/teams/page/ARI/arizona-cardinals):142-113-1, .557
6. St. Louis Rams (http://www.cbssports.com/nfl/teams/page/STL/st-louis-rams): 141-114-1, .553
T-7. Oakland Raiders (http://www.cbssports.com/nfl/teams/page/OAK/oakland-raiders): 139-116-1, .545
T-7. Kansas City Chiefs (http://www.cbssports.com/nfl/teams/page/KC/kansas-city-chiefs): 139-116-1, .545
9. Cleveland Browns (http://www.cbssports.com/nfl/teams/page/CLE/cleveland-browns): 138-116-2, .543
10. Denver Broncos (http://www.cbssports.com/nfl/teams/page/DEN/denver-broncos): 138-117-1, .541
11. Baltimore Ravens (http://www.cbssports.com/nfl/teams/page/BAL/baltimore-ravens): 137-117-2, .539
12. Minnesota Vikings (http://www.cbssports.com/nfl/teams/page/MIN/minnesota-vikings): 138-118, .539
13. Chicago Bears (http://www.cbssports.com/nfl/teams/page/CHI/chicago-bears): 136-120, .531
14. Green Bay Packers (http://www.cbssports.com/nfl/teams/page/GB/green-bay-packers): 135-120-1, .529
15. Detroit Lions (http://www.cbssports.com/nfl/teams/page/DET/detroit-lions): 135-121, .527
16. San Diego Chargers (http://www.cbssports.com/nfl/teams/page/SD/san-diego-chargers): 132-123-1, .518
17. Miami Dolphins (http://www.cbssports.com/nfl/teams/page/MIA/miami-dolphins): 126-130, .492
18. New York Jets (http://www.cbssports.com/nfl/teams/page/NYJ/new-york-jets): 125-131, .488
19. Buffalo Bills (http://www.cbssports.com/nfl/teams/page/BUF/buffalo-bills): 124-131-1, .486
T-20. Washington Redskins (http://www.cbssports.com/nfl/teams/page/WAS/washington-redskins): 122-133-1, .478
T-20. New York Giants (http://www.cbssports.com/nfl/teams/page/NYG/new-york-giants): 122-133-1, .478
22. New England Patriots (http://www.cbssports.com/nfl/teams/page/NE/new-england-patriots): 122-134, .477
23. Philadelphia Eagles (http://www.cbssports.com/nfl/teams/page/PHI/philadelphia-eagles): 121-134-1, .475
24. Dallas Cowboys: 119-136-1, .467
25. Jacksonville Jaguars (http://www.cbssports.com/nfl/teams/page/JAC/jacksonville-jaguars): 118-137-1, .463
26. Tennessee Titans (http://www.cbssports.com/nfl/teams/page/TEN/tennessee-titans): 111-144-1, .435
27. Carolina Panthers (http://www.cbssports.com/nfl/teams/page/CAR/carolina-panthers): 111-145, .434
28. New Orleans Saints (http://www.cbssports.com/nfl/teams/page/NO/new-orleans-saints): 109-145-2, .429
29. Tampa Bay Buccaneers (http://www.cbssports.com/nfl/teams/page/TB/tampa-bay-buccaneers): 108-146-2, .425
30. Houston Texans (http://www.cbssports.com/nfl/teams/page/HOU/houston-texans): 106-148-2, .417
31. Indianapolis Colts (http://www.cbssports.com/nfl/teams/page/IND/indianapolis-colts): 106-149-1, .417
32. Atlanta Falcons (http://www.cbssports.com/nfl/teams/page/ATL/atlanta-falcons): 104-150-2, .409


http://www.cbssports.com/nfl/eye-on-football/25066031/2015-nfl-strength-of-schedule-steelers-at-no-1-falcons-at-no-32

Black Diamond
10-18-2015, 06:33 PM
Seattle is 2 - 4. Should be 1-5. Time to panic

Perianne
10-18-2015, 06:35 PM
Seattle is 2 - 4. Should be 1-5. Time to panic

Yes, the officials gave Seattle that one game. I think maybe their 15 minutes might be over.

LongTermGuy
10-18-2015, 06:36 PM
that's how many I've eaten while watching the first half. I'm not ashamed either. This is football!! Men are allowed to be slobs so long as their team is on the tube. My rules! Especially if your team is sucking up the field. :towel:


Are ya happy now?:cool: Im happy for ya....

​My team just finished off the Sea-hawks.....:beer:


http://www.colourbox.com/preview/5146035-694878-panther-eating-fresh-meat-in-zoo-cage.jpg
:laugh:

Black Diamond
10-18-2015, 06:58 PM
Rivers passes for over 500 yards and still loses.